What Colors Should you Paint Your House Flips?
Last Updated on March 29, 2023 by Mark Ferguson
I have flipped more than 200 houses and we are not one of those companies that paint every house the same color. We usually try out new colors all the time and make sure to use different colors on most of our projects. We show all of our house flips on YouTube and people are always asking me, “What colors should you paint your house flips?” I usually answer with, “I have no idea. Nikki, my project manager chooses them.” I have managed to get Nikki to provide many of the paint colors we use and from now on, we will try to update this page every time we paint a new house flip or rental property! Not only can you see the paint colors we use but I will link to the YouTube video of that house so you can see exactly what the paint colors look like. We will show the body interior and exterior body and trim colors!
Paint Colors on our House Flips
We get almost all of our paint from Home Depot since we have a managed pro account and get some great deals. These are all Behr paint colors. We don’t have a house color for every house we have done since we sometimes do things by the seat of our pants and don’t track it all. If we don’t have a house color listed, we probably don’t have it. If there is no YouTube link, then we have not shot a video for that house yet after it was painted, but it will be added soon!
Note: if you’re on mobile, rotate to landscape for the best view of this table.
Old F No | Flip No. | Status | Buy Price | Sell Price | Repair Costs | Other Costs | Days Held | Profit | Before Video | After Video | Latest Videos | Notes | Date Purchased | Addresses | Date Sold | Interior body | Interior trim | Exterior body | Exterior trim | Cabinets | Outbuilding | Has_Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 115 | Sold | 535,339 | 802,000 | 45,000 | 100,000 | 83 | 133,000 | 12/08/2016 | 2128 Jade Way | 02/28/2017 | 0 | ||||||||||
2 | 116 | Sold | 155,312 | 245,000 | 37,000 | 30,000 | 330 | 22,688 | 04/29/2016 | 511 Ash Ave | 03/24/2017 | 0 | ||||||||||
3 | 117 | Sold | 142,250 | 191,000 | 12,000 | 21,750 | 273 | 15,000 | https://youtu.be/Hq57sYxEl8w | No After Video to be found | 07/01/2016 | 204 N Jefferson | 03/30/2017 | 0 | ||||||||
4 | 118 | Sold | 140,250 | 209,000 | 32,000 | 27,000 | 246 | 9,750 | 07/25/2016 | 8421 5th St | 03/27/2017 | 0 | ||||||||||
5 | 119 | Sold | 114,000 | 229,000 | 38,000 | 24,000 | 179 | 53,000 | 08/05/2016 | 115 4th St | 01/30/2017 | 0 | ||||||||||
6 | 120 | Sold | 55,950 | 219,900 | 105,000 | 35,000 | 374 | 23,950 | 08/17/2016 | 1218 3rd St | 08/25/2017 | 0 | ||||||||||
7 | 121 | Sold | 110,000 | 215,000 | 45,000 | 20,000 | 268 | 40,000 | 09/08/2016 | 2124 6th Ave | 06/02/2017 | 0 | ||||||||||
8 | 122 | Sold | 175,000 | 215,000 | 0 | 20,000 | 25,000 | Sold without repairing | 09/30/2016 | No house number in YT vid | 0 | |||||||||||
9 | 123 | Sold | 155,000 | 254,000 | 40,000 | 20,000 | 212 | 39,000 | 10/27/2016 | 3932 Garfield Ave | 05/26/2017 | 0 | ||||||||||
10 | 124 | Sold | 110,000 | 240,000 | 50,000 | 27,000 | 199 | 53,000 | 11/09/2016 | 613 Hoover Ave | 05/26/2017 | 0 | ||||||||||
11 | 125 | Sold | 130,000 | 248,000 | 52,000 | 20,000 | 165 | 46,000 | 11/15/2016 | 779 3rd St Ct | 04/28/2017 | 0 | ||||||||||
12 | 126 | Sold | 170,000 | 280,000 | 42,000 | 30,000 | 246 | 38,000 | 11/14/2016 | 9 S Greeley Ave | 07/17/2017 | 0 | ||||||||||
13 | 127 | Sold | 175,000 | 280,000 | 35,000 | 30,000 | 239 | 40,000 | 11/28/2016 | 936 E 4th St | 07/24/2017 | 0 | ||||||||||
14 | 128 | Sold | 85,000 | 185,000 | 30,000 | 25,000 | 190 | 45,000 | 12/01/2016 | 415 10th Ave | 06/08/2017 | 0 | ||||||||||
15 | 129 | Sold | 155,995 | 239,900 | 30,000 | 28,905 | 250 | 25,000 | 12/15/2016 | 912 19th Ave | 08/21/2017 | 0 | ||||||||||
16 | 130 | Sold | 85,000 | 248,000 | 100,000 | 21,000 | 518 | 42,000 | 12/22/2016 | 3502 Trinidad St | 05/23/2018 | 0 | ||||||||||
17 | 131 | Sold | 183,000 | 279,000 | 40,000 | 25,000 | 127 | 31,000 | 02/17/2017 | 701 27th Ave | 06/23/2017 | 0 | ||||||||||
18 | 132 | Sold | 100,000 | 197,000 | 45,000 | 25,000 | 191 | 27,000 | 02/22/2017 | 2329 6th Ave | 08/31/2017 | 0 | ||||||||||
19 | 133 | Sold | 197,000 | 269,900 | 31,000 | 25,000 | 132 | 16,900 | 03/08/2017 | 625 E 11th St | 07/18/2017 | 0 | ||||||||||
20 | 134 | Sold | 230,000 | 385,000 | 50,000 | 35,000 | 300 | 70,000 | 03/15/2017 | No house number in YT vid | 01/08/2018 | 0 | ||||||||||
21 | 135 | Sold | 173,000 | 370,000 | 120,000 | 57,000 | 610 | 20,000 | 03/15/2018 | 22570 CR 52 | 11/14/2018 | 0 | ||||||||||
22 | 136 | Sold | 143,000 | 250,000 | 20,000 | 25,000 | 106 | 62,000 | 03/29/2017 | 3619 Pueblo St | 07/12/2017 | 0 | ||||||||||
23 | 137 | Sold | 92,000 | 169,900 | 18,000 | 14,000 | 87 | 45,900 | 04/26/2017 | No house number in YT vid | 07/21/2017 | 0 | ||||||||||
24 | 138 | Sold | 145,000 | 250,500 | 40,000 | 18,000 | 202 | 47,500 | 05/10/2017 | No house number in YT vid | 11/27/2017 | 0 | ||||||||||
25 | 139 | Sold | 125,000 | 224,900 | 30,000 | 19,900 | 238 | 50,000 | 05/12/2017 | 527 Loga Ave | 01/04/2018 | 0 | ||||||||||
26 | 140 | Sold | 140,000 | 251,000 | 40,000 | 18,000 | 160 | 53,000 | https://youtu.be/6-1zlWPo1Ow | 05/12/2017 | 701 28th Ave | 11/27/2017 | 0 | |||||||||
27 | 141 | Sold | 169,000 | 245,000 | 30,000 | 21,000 | 25,000 | 05/17/2017 | No house number in YT vid | 0 | ||||||||||||
28 | 142 | Sold | 133,000 | 229,900 | 45,000 | 18,900 | 152 | 33,000 | 07/05/2017 | 174 Buchanan Ave | 12/01/2017 | 0 | ||||||||||
29 | 143 | Sold | 284,000 | 361,000 | 50,000 | 35,000 | 384 | -8,000 | https://youtu.be/DlAzSJB2rkw | 09/28/2017 | 22757 CR 49 | 10/26/2018 | 0 | |||||||||
30 | 144 | Sold | 155,000 | 242,900 | 25,000 | 20,900 | 80 | 42,000 | 11/08/2017 | No house number in YT vid | 01/26/2018 | 0 | ||||||||||
31 | 145 | Sold | 120,000 | 213,000 | 25,000 | 23,000 | 75 | 45,000 | 09/25/2017 | 2540 10th Ave | 12/11/2017 | 0 | ||||||||||
32 | 146 | Sold | 185,000 | 262,900 | 25,000 | 22,000 | 120 | 30,900 | 08/18/2017 | No house number in YT vid | 12/15/2017 | 0 | ||||||||||
33 | 147 | Sold | 178,000 | 310,000 | 80,000 | 20,000 | 369 | 32,000 | https://youtu.be/bjWaSEs3KBQ | 08/21/2017 | No house number in YT vid | 08/24/2018 | 0 | |||||||||
35 | 148 | Sold | 110,000 | 215,000 | 65,000 | 25,000 | 105 | 15,000 | https://youtu.be/i5YetD4CKTY | 03/21/2018 | 3807 Central St. | 07/03/2018 | 0 | |||||||||
36 | 149 | Sold | 120,000 | 203,600 | 30,000 | 25,000 | 242 | 28,600 | 09/01/2017 | 1804 2nd St | 04/30/2018 | 0 | ||||||||||
37 | 150 | Sold | 80,000 | 186,000 | 25,000 | 15,000 | 263 | 66,000 | 09/05/2017 | 626 5th Ave | 05/25/2018 | 0 | ||||||||||
38 | 151 | Sold | 140,000 | 190,000 | 7,500 | 14,500 | 140 | 28,000 | 09/29/2017 | 2405 W 7th St | 02/15/2018 | 0 | ||||||||||
39 | 152 | Sold | 157,500 | 222,500 | 25,000 | 15,000 | 166 | 25,000 | 09/29/2017 | 1507 12th St | 03/13/2018 | 0 | ||||||||||
40 | 153 | Sold | 150,000 | 280,000 | 50,000 | 30,000 | 157 | 50,000 | 10/18/2017 | 712 Ash Ave | 03/23/2018 | 0 | ||||||||||
41 | 154 | Sold | 170,250 | 260,000 | 35,000 | 25,000 | 218 | 29,750 | 10/31/2017 | 3713 Valley View Ave | 06/05/2018 | 0 | ||||||||||
42 | 155 | Sold | 151,250 | 226,000 | 30,000 | 18,000 | 123 | 30,000 | 11/13/2017 | 3616 Boulder St | 03/23/2018 | 0 | ||||||||||
42 | 156 | Sold | 140,000 | 248,000 | 45,000 | 25,000 | 148 | 38,000 | 12/29/2017 | 410 22nd Ave | 05/31/2018 | 0 | ||||||||||
43 | 157 | Sold | 201,000 | 275,500 | 15,000 | 30,000 | 107 | 29,500 | 01/11/2018 | 3921 Belmont Ave | 04/27/2018 | 0 | ||||||||||
44 | 158 | Sold | 175,000 | 240,000 | 25,000 | 20,000 | 227 | 20,000 | 01/17/2018 | 404 3rd St | 08/31/2018 | 0 | ||||||||||
45 | 159 | Sold | 301,000 | 385,000 | 38,000 | 32,000 | 291 | 25,000 | 01/19/2018 | 2949 Brookwood Dr. | 10/16/2018 | 0 | ||||||||||
46 | 160 | Sold | 192,000 | 286,000 | 35,000 | 26,000 | 218 | 33,000 | 01/26/2018 | 1724 27th St | 08/31/2018 | 0 | ||||||||||
47 | 161 | Sold | 155,000 | 225,000 | 32,000 | 17,000 | 193 | 30,000 | 04/30/2018 | 710 40th St. | 11/08/2018 | 0 | ||||||||||
48 | 162 | Sold | 192,000 | 230,000 | 5,000 | 10,000 | 113 | 23,000 | 04/30/2018 | 1421 23rd Ave Ct | 08/30/2018 | 0 | ||||||||||
49 | 163 | Sold | 192,000 | 285,000 | 40,000 | 23,000 | 309 | 30,000 | https://youtu.be/3V5DDd1vv3s | 04/03/2018 | 430 30th Ave | 02/05/2019 | 0 | |||||||||
50 | 164 | Sold | 212,000 | 349,900 | 55,000 | 27,900 | 256 | 55,000 | 06/18/2018 | 640 5th St | 02/28/2019 | 0 | ||||||||||
51 | 165 | Sold | 175,000 | 250,000 | 25,000 | 18,000 | 265 | 32,000 | https://youtu.be/D_tdQHDk_9I | 06/22/2018 | 710 20th St | 03/13/2019 | 0 | |||||||||
52 | 166 | Sold | 150,000 | 267,900 | 65,000 | 28,000 | 190 | 24,900 | 06/22/2018 | 109 3rd St | 12/28/2018 | 0 | ||||||||||
53 | 167 | Sold | 208,000 | 284,000 | 32,000 | 22,000 | 161 | 22,000 | 06/22/2018 | 2914 W 11th St Rd | 11/29/2018 | 0 | ||||||||||
54 | 168 | Sold | 312,000 | 420,000 | 28,000 | 32,000 | 128 | 48,000 | 07/11/2018 | 11402 Daisy Ct | 11/19/2018 | 0 | ||||||||||
55 | 169 | Sold | 170,000 | 282,000 | 42,000 | 23,000 | 322 | 47,000 | 07/12/2018 | 2634 12th Ave Ct | 05/29/2019 | 0 | ||||||||||
56 | 170 | Sold | 130,000 | 195,000 | 23,000 | 18,000 | 476 | 24,000 | 07/12/2018 | 1628 6th Ave | 10/30/2019 | Toasty Gray N320-2 | Swiss Coffee 12 | 1 | ||||||||
57 | 171 | Sold | 245,000 | 302,000 | 20,000 | 22,000 | 90 | 15,000 | 11/03/2018 | 1235 5th St | 01/31/2019 | 0 | ||||||||||
58 | 172 | Sold | 240,000 | 285,000 | 20,000 | 22,000 | 171 | 3,000 | 07/24/2018 | 3621 Cactus Ave | 01/10/2019 | 0 | ||||||||||
59 | 173 | Sold | 234,500 | 315,000 | 55,000 | 30,500 | 232 | -5,000 | 08/02/2018 | 108 Walnut St | 03/21/2019 | 0 | ||||||||||
60 | 174 | Sold | 215,000 | 319,900 | 35,000 | 30,000 | 225 | 40,900 | 08/06/2018 | 717 50th Ave | 03/18/2019 | 0 | ||||||||||
61 | 175 | Sold | 207,000 | 302,000 | 55,000 | 32,000 | 402 | 8,000 | Update 1: https://youtu.be/LKrmlsuHBz0, Update 2: https://youtu.be/cI--63690XA | Two update vids | 10/30/2018 | 1423 15th Ave | 12/05/2019 | 0 | ||||||||
62 | 176 | Sold | 235,000 | 292,000 | 15,000 | 15,000 | 27,000 | 11/02/2018 | 432 elm | 0 | ||||||||||||
63 | 177 | Sold | 207,000 | 315,000 | 40,000 | 23,000 | 155 | 45,000 | 11/09/2018 | 925 5th St | 04/12/2019 | 0 | ||||||||||
64 | 178 | Sold | 155,100 | 227,500 | 42,000 | 25,000 | 487 | 5,400 | Update 1: https://youtu.be/JCOJBRiL7l4, Update 2: https://youtu.be/fZQuBZtPMI8, Update 3: https://youtu.be/tkn51HvLpXY, Update 4: https://youtu.be/qtNxP7e-ZEg | Four update vids | 11/13/2018 | 102 N 25th | 03/13/2020 | Cool Ash N520-4 | White lie mq3-55 | 0 | ||||||
65 | 179 | Sold | 182,000 | 264,000 | 15,000 | 22,000 | 45,000 | 11/16/2018 | No house number in YT vid | 0 | ||||||||||||
66 | 180 | Sold | 267,000 | 355,000 | 35,000 | 23,000 | 30,000 | 11/29/2018 | No house number in YT vid | 0 | ||||||||||||
67 | 181 | Sold | 320,000 | 411,900 | 7,500 | 34,400 | 50,000 | 01/15/2019 | No house number in YT vid | 0 | ||||||||||||
68 | 182 | Sold | 270,000 | 397,000 | 47,000 | 37,000 | 43,000 | 02/01/2019 | 31507 CR 74 | Sage ppu10-16 | falling snow ppu18-07 | 0 | ||||||||||
69 | 183 | Sold | 212,000 | 299,000 | 42,000 | 26,000 | 223 | 19,900 | 02/08/2018 | 2423 Mountain View Dr | 11/08/2019 | Ginger Sugar mq3-18 | Sleek White or-w12 | Explorer Khaki n330-4 | Milk paint n330-1 | 1 | ||||||
70 | 184 | Sold | 255,000 | 315,000 | 45,000 | 28,000 | 244 | -13,000 | 02/22/2019 | 400 Grandview Dr | 10/23/2019 | Cricket ppu9-22 | Swiss Coffee 12 | 0 | ||||||||
71 | 185 | Sold | 155,500 | 228,000 | 32,000 | 22,000 | 277 | 18,500 | https://youtu.be/59P_LXzIvic | 03/01/2019 | 111 N 25th | 12/02/2019 | 0 | |||||||||
72 | 186 | Sold | 252,700 | 323,000 | 42,000 | 26,000 | 255 | 2,300 | 04/09/2019 | 5828 Venus Ave | 12/19/2019 | Gravelstone mq2-50 | Swiss Coffee 12 | 1 | ||||||||
73 | 187 | Sold | 240,000 | 310,000 | 20,000 | 27,000 | 159 | 23,000 | https://youtu.be/4iUrC0YTwsk | 04/18/2019 | 1805 19th Ave | 09/23/2019 | 0 | |||||||||
74 | 188 | Sold | 213,000 | 304,900 | 37,000 | 26,000 | 169 | 28,900 | https://youtu.be/9oPVX5WLzw0 | 04/30/2019 | 1104 25th Ave | 10/15/2019 | 0 | |||||||||
75 | 189 | Sold | 192,000 | 296,000 | 46,000 | 27,000 | 250 | 31,000 | https://youtu.be/spUmeMFdCI4 | 05/03/2019 | 145 E 16th | 01/10/2020 | Corn Stalk m290-3 | Swiss Coffee 12 | 0 | |||||||
76 | 190 | Sold | 120,000 | 253,000 | 45,000 | 32,000 | 362 | 56,000 | Update 1: https://youtu.be/JvTqFaz3JNc, Update 2: https://youtu.be/bhvkUIFkZNQ, | Two update vids | 05/13/2019 | 1524 5th | 05/08/2020 | Pumice mq6-23 | Mossy oak n350-5 | 0 | ||||||
77 | 191 | Sold | 398,000 | 438,000 | 32,000 | 35,000 | 408 | -27,000 | 06/04/2019 | 350 Scenic | 07/15/2020 | 0 | ||||||||||
78 | 192 | Sold | 175,000 | 286,000 | 43,000 | 28,000 | 253 | 40,000 | Update 1: https://youtu.be/ma8XrYdEOxY, Update 2: https://youtu.be/726ChnjfWH0 | Two update vids, No After vid | 06/07/2019 | 1221 19th ave | 02/14/2020 | 0 | ||||||||
79 | 193 | Sold | 175,000 | 280,000 | 44,000 | 27,000 | 366 | 34,000 | Update 1: https://youtu.be/Nbg7c1dY9kc, Update 2: https://youtu.be/NdiTLzaRmc8 | Two update vids | 07/02/2019 | 1424 11th | 07/01/2020 | Hummus ppu6-11 | Swiss Coffee 12 | 0 | ||||||
80 | 194 | Sold | 260,000 | 431,500 | 57,000 | 46,000 | 277 | 68,500 | Update 1:https://youtu.be/0jRyHtfGqZE , Update 2: https://youtu.be/hRhQUuyze60, Update 3: https://youtu.be/6D1MIrnIHWk, Update 4: https://youtu.be/HneTmVCUL4k, Update 5: https://youtu.be/AowJc0FDqIY | Five update vids, though the last one could also be an After Video - The After Vid I chose is the very last video that includes staging for this property. | 07/02/2019 | 19522 CR 31 | 04/03/2020 | Gravelstone mq2-50 | Mourning dove or-w12 | White rd-w10 | Iron Mountain n520-5 | Mourning doce or-W12 | Red pepper ppu2-02 | 1 | ||
81 | 195 | Sold | 265,000 | 310,000 | 16,000 | 22,000 | 123 | 7,000 | 07/08/2019 | 2829 39th ave | 11/07/2019 | 0 | ||||||||||
82 | 196 | Sold | 160,320 | 277,500 | 36,000 | 18,000 | 372 | 63,180 | https://youtu.be/_DInMtrZvyo | Before and After with Numbers breakdown vid: https://youtu.be/sBG3fndtu5Q | 07/09/2019 | 432 3rd St | 07/14/2020 | Doeskin gray n200-2 | Swiss Coffee 12 | Hunters hollow | 1 | |||||
84 | 197 | Sold | 355,000 | 501,500 | 65,000 | 45,000 | 300 | 36,500 | Update 1: https://youtu.be/Amfoi9TjxTA, Update 2: https://youtu.be/gC-eQLbwzzI, Update 3: https://youtu.be/4z2zM3qzz5c, Update 4: https://youtu.be/OeFA5VpCZV8, Update 5: https://youtu.be/35AyYalA1ys, Under Contract: https://youtu.be/4RO4eMIguVM | Five update vids plus One under contract vid | 09/29/2019 | 6110 W 26th St | 07/24/2020 | 0 | ||||||||
86 | 198 | Sold | 185,000 | 289,000 | 32,000 | 31,000 | 172 | 41,000 | https://youtu.be/5bPleiPM9jg | 12/02/2019 | 3318 W 24th St Rd | 05/21/2020 | 0 | |||||||||
88 | 199 | Sold | 241,000 | 335,900 | 38,000 | 30,000 | 102 | 26,900 | 03/03/2020 | 812 49th ave | 06/12/2020 | Whale Gray n470-6 | Sentimential beige ly-w13 | 0 | ||||||||
83 | 200 | Sold | 180,000 | 356,000 | 90,000 | 45,000 | 380 | 41,000 | Update 1: https://youtu.be/_WjkdHZvp-E, Update 2: https://youtu.be/S_2WStfp83E, Update 3: https://youtu.be/p-bU9Y0WhrE, Update 4: https://youtu.be/7YzIU_ED6Xg | Four update vids and this house was declared the 200th house flip in this video, which I linked with a time stamp to see the house: https://youtu.be/7kEBgiT7c-Q?t=846 | 08/29/2019 | 2509 Garfield | 09/11/2020 | Eon n370-2 | Swiss Coffee 12 | Flannel Gray n520-3 | Cracked pepper ppu18-1 | 1 | ||||
90 | 201 | Sold | 156,000 | 239,000 | 18,000 | 22,000 | 148 | 43,000 | Update 1: https://youtu.be/ECkZ4HXCKL0, Update 2: https://youtu.be/A9kwzGClSUg | Two Update vids | 04/24/2020 | 4213 Olympic | 09/18/2020 | Sawgrass N350-2 | Swiss Coffee 12 | Simply sage ppu10-16 | Swiss Coffee 12 | 1 | ||||
93 | 202 | Sold | 215,000 | 295,000 | 23,000 | 27,000 | 130 | 30,000 | 07/17/2020 | 1321 27th St | 11/23/2020 | Toasty Gray N320-2 | Swiss Coffee 12 | 1 | ||||||||
91 | 203 | Sold | 200,000 | 314,900 | 35,000 | 35,000 | 232 | 44,900 | Update 1: https://youtu.be/bGVqYtZDoVE, Update 2: https://youtu.be/V-dlYFtnW30, Update 3: https://youtu.be/UQCg1e28LGg | Three Update vids, tentative close date is 1/29/21 | 05/26/2020 | 1802 12th St | 01/12/2021 | Dainty Lace mq3 | Swiss Coffee 12 | Sand drift n310-1 | Poppy seed ppu15-20 | Swiss coffee 12 | 1 | |||
89 | 204 | Sold | 215,000 | 346,000 | 50,000 | 30,000 | 267 | 51,000 | Update 1: https://youtu.be/eyjApGftEzM, Update 2: https://youtu.be/QsgQA3r-mC0, Update 3: https://youtu.be/t34a2dGFkBY, Update 4: https://youtu.be/9YPqaJ7XLzQ, | Four update vids and counting, tentative close date 1/04/2020 | 04/17/2020 | 206 5th St | 01/08/2021 | 0 | ||||||||
92 | 205 | Sold | 235,000 | 335,000 | 25,000 | 25,000 | 184 | 50,000 | https://youtu.be/fQSof8WoZ4c | 06/30/2020 | 301 3rd St | 12/30/2020 | Heath gray n380-2 | Swiss coffee 12 | Strong Winds n380-4 | Black Bamboo n380-7 | Dawn Gray mq5-28 | 1 | ||||
206 | Sold | 195,000 | 311,000 | 35,000 | 25,000 | 151 | 56,000 | Update 1: https://youtu.be/l6y0vzcb9AE, Update 2: https://youtu.be/4DtlbI3F-hI, Update 3: | 08/07/2020 | 2403 6th Ave | 01/04/2021 | Aged Geige PPU7-09 | Swiss coffee 12 | Body arid Landscape n310-2 | Rust mq1-20 | Smokey Trout mq2-53 | 1 | |||||
207 | Sold | 254,500 | 370,000 | 25,000 | 30,000 | 165 | 60,500 | Update 1: https://youtu.be/cVl7eWLNfHk, Update 2: | 08/24/2020 | 1117 N Park Ave | 02/23/2021 | Rhino 7102-3 | Swiss Coffee 12 | 0 | ||||||||
85 | 208 | Sold | 230,000 | 500,000 | 175,000 | 75,000 | 585 | 20,000 | Update 1: https://youtu.be/65XVtKFkX_I, Update 2: https://youtu.be/_WAHWdxvrGo, Update 3: https://youtu.be/I1ehbGl4BrU, Update 4: https://youtu.be/uBjaUvQItBI, Update 5: https://youtu.be/0BQbZDE_BiQ, Update 6: https://youtu.be/hdR_5v6z46o, Update 7: https://youtu.be/kLBiCtuEu40 | Seven update vids and counting | 12/03/2019 | 1600 rancho | 07/08/2021 | Shoreline haze mq6-31 | Swiss Coffee 12 | 1 | ||||||
87 | 209 | Sold | 160,000 | 355,000 | 70,000 | 35,000 | 425 | 90,000 | Update 1: https://youtu.be/HxYuPmyI91s, Update 2: https://youtu.be/_MJN5ajUBnM, Update 3: https://youtu.be/0Jr3pyjyAp0, Update 4: https://youtu.be/n3evtzefU5Y, | Four update vids and counting | 01/07/2020 | 309 S Kathleen | 04/29/2021 | Swiss Coffee 12 | night club n500-7 | 1 | ||||||
210 | Sold | 330,000 | 489,000 | 40,000 | 40,000 | 235 | 70,000 | Update 1: https://youtu.be/OlTi5kJ6Z4s, Update 2: | 09/16/2020 | 18473 CR 43 | 04/24/2021 | Charcoal Blue n490-5 | Absolute zero n490-1 | 0 | ||||||||
211 | Sold | 200,000 | 313,000 | 25,000 | 23,000 | 130 | 65,000 | 09/25/2020 | 2422 Apple Ave | 02/05/2021 | almond wisp | Swiss Coffee 12 | 1 | |||||||||
212 | Sold | 100,000 | 245,000 | 45,000 | 40,000 | 395 | 60,000 | https://youtu.be/O09FNN8iaKM | 10/07/2020 | 316 14th Ave | 02/15/2022 | Shoreline haze mq6-31 | Swiss Coffee 12 | 1 | ||||||||
213 | In Progress | 120,000 | 235,000 | 20,000 | https://youtu.be/6wgEUf6ICG8 | 11/10/2020 | 18934 HWY 392 | 0 | ||||||||||||||
214 | Sold | 235,000 | 382,000 | 40,000 | 30,000 | 235 | 77,000 | 11/19/2020 | 2413 16th Ave | Toasty Gray N320-2 | Swiss Coffee 12 | Anonymous 780f-5 | Swiss Coffee 12 | 1 | ||||||||
215 | Sold | 218,000 | 425,000 | 65,000 | 38,000 | 275 | 102,000 | 11/20/2020 | 2102 50th Ave | 08/11/2021 | Shoreline haze mq6-31 | Sleek White or-w15 | Milk paint n330-1 | Asphalt gray n520-6 | 1 | |||||||
216 | Sold | 291,000 | 435,000 | 40,000 | 30,000 | 245 | 74,000 | https://www.youtube.com/watch?v=FjC7bK_VtlI | 11/30/2020 | 410 6th St | 07/30/2021 | Toasty Gray N320-2 | Swiss Coffee 12 | Hunters Hollow mq6-21 | Swiss Coffee 12 | 1 | ||||||
217 | Sold | 300,000 | 416,000 | 40,000 | 30,000 | 73 | 46,000 | https://youtu.be/vZc96-ZfKZQ | 12/15/2020 | 114 63rd Ave | 03/12/2021 | Toasty Gray n320-2 | Silky White ppu7-12 | Calligraphy n490-6 | 1 | |||||||
218 | Sold | 230,000 | 392,000 | 45,000 | 40,000 | 267 | 77,000 | 01/28/2021 | 215 Locust | 0 | ||||||||||||
219 | Sold | 295,000 | 400,000 | 30,000 | 27,000 | 125 | 48,000 | 02/24/2021 | 2732 Coronado | Toasty Gray N320-2 | Calligraphy n490-6 | Calligraphy n490-6 | 1 | |||||||||
220 | Sold | 210,000 | 426,000 | 75,000 | 35,000 | 465 | 85,000 | https://www.youtube.com/watch?v=lhXAFIQUggk | 04/16/2021 | 305 Main | ||||||||||||
221 | Listed and rented | 550,000 | 1,200,000 | 250,000 | 100,000 | https://www.youtube.com/watch?v=Rm9IwcyPB3o | 05/19/2021 | 401 11th ave | ||||||||||||||
222 | Sold | 216,000 | 360,000 | 55,000 | 35,000 | 145 | 54,000 | 05/21/2021 | 1832 14th ave | |||||||||||||
223 | Sold | 259,000 | 345,000 | 22,000 | 25,000 | 127 | 37,000 | 08/02/2021 | 4014 Eagles Nest | 01/07/2022 | ||||||||||||
224 | Sold | 425,000 | 615,000 | 85,000 | 55,000 | 08/04/2021 | 22758 HWY 14 | |||||||||||||||
225 | Sold | 155,000 | 275,000 | 45,000 | 35,000 | 40,000 | 08/06/2021 | 490 Wall St | ||||||||||||||
226 | Sold | 347,500 | 445,000 | 25,000 | 35,000 | 105 | 37,500 | 08/27/2021 | 3420 Reisling | |||||||||||||
227 | Sold | 265,000 | 385,000 | 30,000 | 35,000 | 155 | 55,000 | 11/17/2024 | 227 2nd ave | |||||||||||||
228 | Sold | 285,000 | 390,000 | 30,000 | 30,000 | 12/30/2021 | 430 elm | |||||||||||||||
229 | Sold | 315,000 | 395,000 | 30,000 | 35,000 | 145 | 15,000 | 12/31/2021 | 2604 14 ave ct | |||||||||||||
230 | Rented | 297,000 | 400,000 | 20,000 | 30,000 | 01/31/2022 | 1834 8th ave | |||||||||||||||
231 | Sold | 332,000 | 480,000 | 60,000 | 35,000 | 03/25/2022 | 109 S kathleen | |||||||||||||||
232 | Rented | 350,000 | 550,000 | 75,000 | 40,000 | 05/03/2022 | 500 23 | |||||||||||||||
232 | Sold | 332,000 | 405,000 | 10,000 | 25,000 | 05/04/2022 | 2041 7th ave | |||||||||||||||
233 | Sold | 360,000 | 445,000 | 28,000 | 35,000 | 07/28/2022 | 840 5th st eaton | |||||||||||||||
234 | Sold | 247,500 | 380,000 | 60,000 | 35,000 | 11/07/2022 | 2111 35th st ct | |||||||||||||||
235 | Sold | 280,000 | 385,000 | 30,000 | 35,000 | 02/01/2023 | 1000 23rd st ct | |||||||||||||||
236 | For Sale | 375,000 | 750,000 | 60,000 | 55,000 | 06/21/2023 | hwy 392 | |||||||||||||||
237 | Sold | 310,000 | 400,000 | 30,000 | 35,000 | 06/25/2024 | 176 43 | |||||||||||||||
238 | Sold | 195,000 | 295,000 | 30,000 | 28,000 | 09/21/2023 | 2112 6th | |||||||||||||||
239 | In progress | 216,000 | 375,000 | 70,000 | 35,000 | 10/09/2023 | 2345 8th | |||||||||||||||
240 | In progress | 230,000 | 325,000 | 25,000 | 35,000 | 1975 28th | ||||||||||||||||
241 | under Contract | 270,000 | 395,000 | 30,000 | 35,000 | 3403 24th st | ||||||||||||||||
242 | Just Bought | 282,000 | 400,000 | 50,000 | 35,000 | 02/14/2024 | 2405 24th st rd | |||||||||||||||
243 | Just Bought | 290,000 | 400,000 | 40,000 | 35,000 | 03/26/2024 | 2528 22nd av dr | |||||||||||||||
Old F No | Days Held | Latest Videos | Notes | Date Purchased | Addresses | Date Sold | Interior body | Interior trim | Exterior body | Exterior trim | Cabinets | Outbuilding | Has_Color |
Rental Properties
Rental number 7:
- Before Video: https://www.youtube.com/watch?v=eIQsYrzjPR8
- After video: https://www.youtube.com/watch?v=IWAHSb_hQ2I
- Interior walls and trim: Prarie Dust n330-2
